SMBJ SERIES
FEATURES
- Halogen-Free
- RoHS compliant
- Typical maximum temperature coefficient ΔVBR=0.1%xVBR@25 ºCxΔT
- For surface mounted applications in order to optimize board space
- Low profile package
- Built-in strain relief
- Glass passivated junction
- Low inductance
- Excellent clamping capability
- Repetition Rate (duty cycle):0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to BV for unidirectional types
- Typical IR less than 1μA above 12V.
- IEC-61000-4-2 ESD 30kV(Air), 30kV (Contact)
- High temperature soldering: 260°C/40 seconds at terminals
- Plastic package has Underwriters Laboratory Flammability 94V-O
- Matte Tin Lead-free plated
MECHANICAL DATA
Case: JEDEC DO214AA. Molded plastic over glass passivated junction
Terminal: Solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes positive end (cathode) except Bidirectional
Standard Packaging: 12mm tape (EIA STD RS-481)
Weight: 0.003 ounce, 0.093 gram
DEVICES FOR BIPOLAR APPLICATION
For Bidirectional use CA Suffix for types SMBJ5.0A thru types SMBJ440A (e.g. SMBJ5.0CA , SMBJ440CA)
Electrical characteristics apply in both directions
MAXIMUM RATINGS AND CHARACTERISTICS
Ratings at 25℃ ambient temperature unless otherwise specified.
RATING | SYMBOL | VALUE | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation on 10/1000μs waveform (Note 1 ,FIG.1) | PPPM | Minimum 600 | Watts |
Peak Pulse Current of on 10/1000μs waveform (Note 1,FIG.3) | IPPM | SEE TABLE 1 | Amps |
Peak Forward Surge Current,8.3ms Single Half Sine-Wave Superimposed on Rated Load,(JEDEC Method) (Note 2,3) | IFSM | 100 | Amps |
Operating junction and Storage Temperature Range | TJ , TSTG | -55 to + 150 | °C |
Note:
(1) Non-repetitive current pulse , per Fig. 3 and derated above TA = 25 °C per Fig. 2 .
(2) Mounted on 5.0mm2(0.03mm thick) Copper Pads to each terminal
(3)8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
(1) Non-repetitive current pulse , per Fig. 3 and derated above TA = 25 °C per Fig. 2 .
(2) Mounted on 5.0mm2(0.03mm thick) Copper Pads to each terminal
(3)8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
SMBJ PART NUMBER | DEVICE MARKING CODE | REVERSE STAND- OFF VOLTAGE VRWM(V) | BREAKDOWN VOLTAGE VBR(V) @IT | TEST CURRENT IT (mA) | MAXIMUN CLAMPING VOLTAGE @Ipp Vc(V) (10/1000uS) | PEAK PULSE CURRENT Ipp (A) (10/1000uS) | MAXIMUM CLAMPING VOLTAGE @Ipp Vc(V) (8/20uS) | PEAK PULSE CURRENT Ipp (A) (8/20uS) | REVERSE LEAKAGE @ VRWM IR(μA) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI-POLAR | BI-POLAR | UNI | BI | MIN | MAX | |||||||
SMBJ5.0A | SMBJ5.0CA | KE | AE | 5.0 | 6.40 | 7.00 | 10 | 9.2 | 65.30 | 12.0 | 326.5 | 800.0 |
SMBJ6.0A | SMBJ6.0CA | KG | AG | 6.0 | 6.67 | 7.37 | 10 | 10.3 | 58.30 | 13.4 | 291.5 | 800.0 |
SMBJ6.5A | SMBJ6.5CA | KK | AK | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 53.60 | 14.6 | 268.0 | 500.0 |
SMBJ7.0A | SMBJ7.0CA | KM | AM | 7.0 | 7.78 | 8.60 | 10 | 12.0 | 50.00 | 15.6 | 250.0 | 200.0 |
SMBJ7.5A | SMBJ7.5CA | KP | AP | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 46.60 | 16.8 | 233.0 | 100.0 |
SMBJ8.0A | SMBJ8.0CA | KR | AR | 8.0 | 8.89 | 9.83 | 1 | 13.6 | 44.20 | 17.7 | 221.0 | 50.0 |
SMBJ8.5A | SMBJ8.5CA | KT | AT | 8.5 | 9.44 | 10.40 | 1 | 14.4 | 41.70 | 18.7 | 208.5 | 20.0 |
SMBJ9.0A | SMBJ9.0CA | KV | AV | 9.0 | 10.00 | 11.10 | 1 | 15.4 | 39.00 | 20.0 | 195.0 | 10.0 |
SMBJ10A | SMBJ10CA | KX | AX | 10.0 | 11.10 | 12.30 | 1 | 17.0 | 35.30 | 22.1 | 176.5 | 5.0 |
SMBJ11A | SMBJ11CA | KZ | AZ | 11.0 | 12.20 | 13.50 | 1 | 18.2 | 33.00 | 23.7 | 165.0 | 1.0 |
SMBJ12A | SMBJ12CA | LE | BE | 12.0 | 13.30 | 14.70 | 1 | 19.9 | 30.20 | 25.9 | 151.0 | 1.0 |
SMBJ13A | SMBJ13CA | LG | BG | 13.0 | 14.40 | 15.90 | 1 | 21.5 | 28.00 | 28.0 | 140.0 | 1.0 |
SMBJ14A | SMBJ14CA | LK | BK | 14.0 | 15.60 | 17.20 | 1 | 23.2 | 25.90 | 30.2 | 129.5 | 1.0 |
SMBJ15A | SMBJ15CA | LM | BM | 15.0 | 16.70 | 18.50 | 1 | 24.4 | 24.60 | 31.7 | 123.0 | 1.0 |
SMBJ16A | SMBJ16CA | LP | BP | 16.0 | 17.80 | 19.70 | 1 | 26.0 | 23.10 | 33.8 | 115.5 | 1.0 |
SMBJ17A | SMBJ17CA | LR | BR | 17.0 | 18.90 | 20.90 | 1 | 27.6 | 21.80 | 35.9 | 109.0 | 1.0 |
SMBJ18A | SMBJ18CA | LT | BT | 18.0 | 20.00 | 22.10 | 1 | 29.2 | 20.60 | 38.0 | 103.0 | 1.0 |
SMBJ20A | SMBJ20CA | LV | BV | 20.0 | 22.20 | 24.50 | 1 | 32.4 | 18.60 | 42.1 | 93.0 | 1.0 |
SMBJ22A | SMBJ22CA | LX | BX | 22.0 | 24.40 | 26.90 | 1 | 35.5 | 16.91 | 46.2 | 84.6 | 1.0 |
SMBJ24A | SMBJ24CA | LZ | BZ | 24.0 | 26.70 | 29.50 | 1 | 38.9 | 15.50 | 50.6 | 77.5 | 1.0 |
SMBJ26A | SMBJ26CA | ME | CE | 26.0 | 28.90 | 31.90 | 1 | 42.1 | 14.30 | 54.7 | 71.5 | 1.0 |
SMBJ28A | SMBJ28CA | MG | CG | 28.0 | 31.10 | 34.40 | 1 | 45.4 | 13.30 | 59.0 | 66.5 | 1.0 |
SMBJ30A | SMBJ30CA | MK | CK | 30.0 | 33.30 | 36.80 | 1 | 48.4 | 12.40 | 62.9 | 62.0 | 1.0 |
SMBJ33A | SMBJ33CA | MM | CM | 33.0 | 36.70 | 40.60 | 1 | 53.3 | 11.30 | 69.3 | 56.5 | 1.0 |
SMBJ36A | SMBJ36CA | MP | CP | 36.0 | 40.00 | 44.20 | 1 | 58.1 | 10.40 | 75.5 | 52.0 | 1.0 |
SMBJ40A | SMBJ40CA | MR | CR | 40.0 | 44.40 | 49.10 | 1 | 64.5 | 9.31 | 83.9 | 46.6 | 1.0 |
SMBJ43A | SMBJ43CA | MT | CT | 43.0 | 47.80 | 52.80 | 1 | 69.4 | 8.70 | 90.2 | 43.5 | 1.0 |
SMBJ45A | SMBJ45CA | MV | CV | 45.0 | 50.00 | 55.30 | 1 | 72.7 | 8.30 | 94.5 | 41.5 | 1.0 |
SMBJ48A | SMBJ48CA | MX | CX | 48.0 | 53.30 | 58.90 | 1 | 77.4 | 7.80 | 100.6 | 39.0 | 1.0 |
SMBJ51A | SMBJ51CA | MZ | CZ | 51.0 | 56.70 | 62.70 | 1 | 82.4 | 7.30 | 107.1 | 36.5 | 1.0 |
SMBJ54A | SMBJ54CA | NE | DE | 54.0 | 60.00 | 66.30 | 1 | 87.1 | 6.90 | 113.2 | 34.5 | 1.0 |
SMBJ58A | SMBJ58CA | NG | DG | 58.0 | 64.40 | 71.20 | 1 | 93.6 | 6.50 | 121.7 | 32.5 | 1.0 |
SMBJ60A | SMBJ60CA | NK | DK | 60.0 | 66.70 | 73.70 | 1 | 96.8 | 6.20 | 125.8 | 31.0 | 1.0 |
SMBJ64A | SMBJ64CA | NM | DM | 64.0 | 71.10 | 78.60 | 1 | 103.0 | 5.90 | 133.9 | 29.5 | 1.0 |
SMBJ70A | SMBJ70CA | NP | DP | 70.0 | 77.80 | 86.00 | 1 | 113.0 | 5.31 | 146.9 | 26.6 | 1.0 |
SMBJ75A | SMBJ75CA | NR | DR | 75.0 | 83.30 | 92.10 | 1 | 121.0 | 5.00 | 157.3 | 25.0 | 1.0 |
SMBJ78A | SMBJ78CA | NT | DT | 78.0 | 86.70 | 95.80 | 1 | 126.0 | 4.80 | 163.8 | 24.0 | 1.0 |
SMBJ85A | SMBJ85CA | NV | DV | 85.0 | 94.40 | 104.00 | 1 | 137.0 | 4.40 | 178.1 | 22.0 | 1.0 |
SMBJ90A | SMBJ90CA | NX | DX | 90.0 | 100.00 | 111.00 | 1 | 146.0 | 4.11 | 189.8 | 20.6 | 1.0 |
SMBJ100A | SMBJ100CA | NZ | DZ | 100.0 | 111.00 | 123.00 | 1 | 162.0 | 3.71 | 210.6 | 18.6 | 1.0 |
SMBJ110A | SMBJ110CA | PE | EE | 110.0 | 122.00 | 135.00 | 1 | 177.0 | 3.40 | 230.1 | 17.0 | 1.0 |
SMBJ120A | SMBJ120CA | PG | EG | 120.0 | 133.00 | 147.00 | 1 | 193.0 | 3.11 | 250.9 | 15.6 | 1.0 |
SMBJ130A | SMBJ130CA | PK | EK | 130.0 | 144.00 | 159.00 | 1 | 209.0 | 2.90 | 271.7 | 14.5 | 1.0 |
SMBJ150A | SMBJ150CA | PM | EM | 150.0 | 167.00 | 185.00 | 1 | 243.0 | 2.50 | 315.9 | 12.5 | 1.0 |
SMBJ160A | SMBJ160CA | PP | EP | 160.0 | 178.00 | 197.00 | 1 | 259.0 | 2.32 | 336.7 | 11.6 | 1.0 |
SMBJ170A | SMBJ170CA | PR | ER | 170.0 | 189.00 | 209.00 | 1 | 275.0 | 2.20 | 357.5 | 11.0 | 1.0 |
SMBJ180A | SMBJ180CA | PT | ET | 180.0 | 201.00 | 222.00 | 1 | 292.0 | 2.10 | 379.6 | 10.5 | 1.0 |
SMBJ200A | SMBJ200CA | PV | EV | 200.0 | 224.00 | 247.00 | 1 | 324.0 | 1.90 | 421.2 | 9.5 | 1.0 |
SMBJ220A | SMBJ220CA | PX | EX | 220.0 | 246.00 | 272.00 | 1 | 356.0 | 1.70 | 462.8 | 8.5 | 1.0 |
SMBJ250A | SMBJ250CA | PZ | EZ | 250.0 | 279.00 | 309.00 | 1 | 405.0 | 1.50 | 526.5 | 7.5 | 1.0 |
SMBJ300A | SMBJ300CA | QE | FE | 300.0 | 335.00 | 371.00 | 1 | 486.0 | 1.30 | 631.8 | 6.5 | 1.0 |
SMBJ350A | SMBJ350CA | QG | FG | 350.0 | 391.00 | 432.00 | 1 | 567.0 | 1.10 | 737.1 | 5.5 | 1.0 |
SMBJ400A | SMBJ400CA | QK | FK | 400.0 | 447.00 | 494.00 | 1 | 648.0 | 0.93 | 842.4 | 4.7 | 1.0 |
SMBJ440A | SMBJ440CA | QM | FM | 440.0 | 492.00 | 543.00 | 1 | 713.0 | 0.90 | 926.9 | 4.5 | 1.0 |
•For bidirectional type having Vrwm of 10 volts and less, the IR limit is double.