SD8S SERIES
FEATURES
- Halogen-Free
- RoHS compliant
- Glass Passivated Junction technology
- TJ = 175 °C capability suitable for high reliability
- Both available in uni and bi-polar directional polarity
- Low leakage current
- Low forward voltage drop for uni-directional polarity
- High surge capability
- Meets ISO7637-2 & ISO16750-2 surge specification (varied by test condition)
- AEC-Q101 qualified
TYPICAL APPLICATIONS
Use in sensitive electronics protection against voltage transients induced by inductive load switching and lighting, especially for automotive load dump protection application.
MECHANICAL DATA
Case: DO-218.Molded plastic over glass passivated junction
Molding compound meets UL 94 V-0 flammability rating
Polarity: Heatsink is anode
Terminal: Solderable per MIL-STD-750, Method 2026
Mounting Position: Any
MAXIMUM RATINGS AND CHARACTERISTICS
Ratings at 25℃ ambient temperature unless otherwise specified.
RATING | SYMBOL | VALUE | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation on 10/1000μs waveform (Note 1) | PPPM | 6600 | Watts |
Peak Pulse Power Dissipation on 10/10000μs waveform (Note 1) | PPPM | 5200 | Watts |
Peak Pulse Current of on 10/1000μs waveform | IPPM | SEE TABLE 1 | Amps |
Power dissipation on infinite heatsink at TC = 25 °C (fig. 1) | PM (AV) | 8 | Watts |
Peak Forward Surge Current,8.3ms Single Half Sine-Wave Superimposed on Rated Load,(JEDEC Method) | IFSM | 700 | Amps |
Operating junction and Storage Temperature Range | TJ , TSTG | -55 to + 175 | °C |
Note (1) Non-repetitive current pulse derated above TA = 25 °C
6.6KW PART NUMBER | REVERSE STAND- OFF VOLTAGE VRWM(V) | BREAKDOWN VOLTAGE VBR(V) @IT | TEST CURRENT IT (mA) | MAXIMUN CLAMPING VOLTAGE @IPP VC (V) | PEAK PULSE CURRENT AT 10/1000 μs Ipp (A) | REVERSE LEAKAGE @ VRWM IR(μA) | ||
---|---|---|---|---|---|---|---|---|
UNI-POLAR | BI-POLAR | MIN | MAX | |||||
SD8S16A | SD8S16CA | 16.0 | 17.80 | 19.70 | 5 | 26.0 | 254.0 | 10 |
SD8S17A | SD8S17CA | 17.0 | 18.90 | 20.90 | 5 | 27.6 | 239.0 | 10 |
SD8S18A | SD8S18CA | 18.0 | 20.00 | 22.10 | 5 | 29.2 | 226.0 | 10 |
SD8S20A | SD8S20CA | 20.0 | 22.20 | 24.50 | 5 | 32.4 | 204.0 | 10 |
SD8S22A | SD8S22CA | 22.0 | 24.40 | 26.90 | 5 | 35.5 | 186.0 | 10 |
SD8S24A | SD8S24CA | 24.0 | 26.70 | 29.50 | 5 | 38.9 | 170.0 | 10 |
SD8S26A | SD8S26CA | 26.0 | 28.90 | 31.90 | 5 | 42.1 | 157.0 | 10 |
SD8S28A | SD8S28CA | 28.0 | 31.10 | 34.40 | 5 | 45.4 | 145.0 | 10 |
SD8S30A | SD8S30CA | 30.0 | 33.30 | 36.80 | 5 | 48.4 | 136.0 | 10 |
SD8S33A | SD8S33CA | 33.0 | 36.70 | 40.6 | 5 | 53.3 | 124.0 | 10 |
SD8S36A | SD8S36CA | 36.0 | 40.00 | 44.2 | 5 | 58.1 | 114.0 | 10 |
SD8S40A | SD8S40CA | 40.0 | 44.40 | 49.1 | 5 | 64.5 | 102.0 | 10 |
SD8S43A | SD8S43CA | 43.0 | 47.80 | 52.8 | 5 | 69.4 | 95.0 | 10 |
Note• For uni-directional part, the maximum VF = 1.8 V at IF = 100 A measured on 8.3 ms single half sine-wave or equivalent square wave, duty cycle = 4 pulses per minute maximum