1KSMB SERIES
FEATURES
- Halogen-Free
- RoHS compliant
- Typical maximum temperature coefficient ΔVBR=0.1%xVBR@25 ºCxΔT
- For surface mounted applications in order to optimize board space
- Low profile package
- Built-in strain relief
- Glass passivated junction
- Low inductance
- Excellent clamping capability
- Repetition Rate (duty cycle):0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to V(BR)
- Typical IR less than 1μA above 12V.
- High temperature soldering: 260°C/40 seconds at terminals
- Plastic package has Underwriters Laboratory Flammability 94V-O
- Matte Tin Lead-free plated
MECHANICAL DATA
Case: JEDEC DO214AB. Molded plastic over glass passivated junction
Terminal: Solderable per MIL-STD-750, Method 2026
Polarity: Color band denoted positive end (cathode) except Bidirectional
Standard Packaging: 12mm tape (EIA STD RS-481)
Weight: 0.003 ounce, 0.093 gram
DEVICES FOR BIPOLAR APPLICATION
For Bidirectional use Suffix CA for types 1KSMB6.8CA thru types 1KSMB180CA
Electrical characteristics apply in both directions
MAXIMUM RATINGS AND CHARACTERISTICS
Ratings at 25℃ ambient temperature unless otherwise specified.
RATING | SYMBOL | VALUE | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation on 10/1000μs waveform (Note 1 ,FIG.1) | PPPM | Minimum 1000 | Watts |
Peak Pulse Power Dissipation on 10/10000μs waveform (Note 1,FIG.3) | PPPM | SEE TABLE 1 | Amps |
Peak Forward Surge Current,8.3ms Single Half Sine-Wave Superimposed on Rated Load,(JEDEC Method) (Note 3) | IFSM | 120 | Amps |
Operating junction and Storage Temperature Range | TJ , TSTG | -55 to + 150 | °C |
Note:
(1) Non-repetitive current pulse , per Fig. 3 and derated above TA = 25 °C per Fig. 2 .
(2) Mounted on 8.0mm x 8.0mm Copper Pads to each terminal
(3)8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
(1) Non-repetitive current pulse , per Fig. 3 and derated above TA = 25 °C per Fig. 2 .
(2) Mounted on 8.0mm x 8.0mm Copper Pads to each terminal
(3)8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
1KSMB PART NUMBER | MARKING CODE | REVERSE STAND- OFF VOLTAGE VRWM(V) | BREAKDOWN VOLTAGE VBR(V) @IT | TEST CURRENT IT (mA) | MAXIMUM CLAMPING VOLTAGE @Ipp Vc(V) | PEAK PULSE CURRENT Ipp (A) | REVERSE LEAKAGE @ VRWM IR(μA) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI- POLAR | BI-POLAR | UNI | BI | MIN | MAX | |||||||
1KSMB | 6.8A | 1KSMB | 6.8CA | A10A | N10A | 5.80 | 6.45 | 7.14 | 10 | 10.5 | 95.2 | 900 |
1KSMB | 7.5A | 1KSMB | 7.5CA | A10B | N10B | 6.40 | 7.13 | 7.88 | 10 | 11.3 | 88.5 | 400 |
1KSMB | 8.2A | 1KSMB | 8.2CA | A10C | N10C | 7.02 | 7.79 | 8.61 | 10 | 12.1 | 82.6 | 180 |
1KSMB | 9.1A | 1KSMB | 9.1CA | A10D | N10D | 7.78 | 8.65 | 9.55 | 1 | 13.4 | 74.6 | 45 |
1KSMB | 10A | 1KSMB | 10CA | A10E | N10E | 8.55 | 9.50 | 10.50 | 1 | 14.5 | 69.0 | 8 |
1KSMB | 11A | 1KSMB | 11CA | A10F | N10F | 9.40 | 10.50 | 11.60 | 1 | 15.6 | 64.1 | 4 |
1KSMB | 12A | 1KSMB | 12CA | A10G | N10G | 10.20 | 11.40 | 12.60 | 1 | 16.7 | 59.9 | 1 |
1KSMB | 13A | 1KSMB | 13CA | A10H | N10H | 11.10 | 12.40 | 13.70 | 1 | 18.2 | 54.9 | 1 |
1KSMB | 15A | 1KSMB | 15CA | A10I | N10I | 12.80 | 14.30 | 15.80 | 1 | 21.2 | 47.2 | 1 |
1KSMB | 16A | 1KSMB | 16CA | A10J | N10J | 13.60 | 15.20 | 16.80 | 1 | 22.5 | 44.4 | 1 |
1KSMB | 18A | 1KSMB | 18CA | A10K | N10K | 15.30 | 17.10 | 18.90 | 1 | 25.5 | 39.2 | 1 |
1KSMB | 20A | 1KSMB | 20CA | A10L | N10L | 17.10 | 19.00 | 21.00 | 1 | 27.7 | 36.1 | 1 |
1KSMB | 22A | 1KSMB | 22CA | A10M | N10M | 18.80 | 20.90 | 23.10 | 1 | 30.6 | 32.7 | 1 |
1KSMB | 24A | 1KSMB | 24CA | A10N | N10N | 20.50 | 22.80 | 25.20 | 1 | 33.2 | 30.1 | 1 |
1KSMB | 27A | 1KSMB | 27CA | A10O | N10O | 23.10 | 25.70 | 28.40 | 1 | 37.5 | 26.7 | 1 |
1KSMB | 30A | 1KSMB | 30CA | A10P | N10P | 25.60 | 28.50 | 31.50 | 1 | 41.4 | 24.2 | 1 |
1KSMB | 33A | 1KSMB | 33CA | A10Q | N10Q | 28.20 | 31.40 | 34.70 | 1 | 45.7 | 21.9 | 1 |
1KSMB | 36A | 1KSMB | 36CA | A10R | N10R | 30.80 | 34.20 | 37.80 | 1 | 49.9 | 20.0 | 1 |
1KSMB | 39A | 1KSMB | 39CA | A10S | N10S | 33.30 | 37.10 | 41.00 | 1 | 53.9 | 18.6 | 1 |
1KSMB | 43A | 1KSMB | 43CA | A10T | N10T | 36.80 | 40.90 | 45.20 | 1 | 59.3 | 16.9 | 1 |
1KSMB | 47A | 1KSMB | 47CA | A10U | N10U | 40.20 | 44.70 | 49.40 | 1 | 64.8 | 15.4 | 1 |
1KSMB | 51A | 1KSMB | 51CA | A10V | N10V | 43.60 | 48.50 | 53.60 | 1 | 70.1 | 14.3 | 1 |
1KSMB | 56A | 1KSMB | 56CA | A10W | N10W | 47.80 | 53.20 | 58.80 | 1 | 77.0 | 13.0 | 1 |
1KSMB | 62A | 1KSMB | 62CA | A10X | N10X | 53.00 | 58.90 | 65.10 | 1 | 85.0 | 11.8 | 1 |
1KSMB | 68A | 1KSMB | 68CA | A10Y | N10Y | 58.10 | 64.60 | 71.40 | 1 | 92.0 | 10.9 | 1 |
1KSMB | 75A | 1KSMB | 75CA | A10Z | N10Z | 64.10 | 71.30 | 78.80 | 1 | 103.0 | 9.7 | 1 |
1KSMB | 82A | 1KSMB | 82CA | B10A | O10A | 70.10 | 77.90 | 86.10 | 1 | 113.0 | 8.8 | 1 |
1KSMB | 91A | 1KSMB | 91CA | B10B | O10B | 77.80 | 86.50 | 95.50 | 1 | 125.0 | 8.0 | 1 |
1KSMB | 100A | 1KSMB | 100CA | B10C | O10C | 85.50 | 95.00 | 105.00 | 1 | 137.0 | 7.3 | 1 |
1KSMB | 110A | 1KSMB | 110CA | B10D | O10D | 94.00 | 105.00 | 116.00 | 1 | 152.0 | 6.6 | 1 |
1KSMB | 120A | 1KSMB | 120CA | B10E | O10E | 102.00 | 114.00 | 126.00 | 1 | 165.0 | 6.1 | 1 |
1KSMB | 130A | 1KSMB | 130CA | B10F | O10F | 111.00 | 124.00 | 137.00 | 1 | 179.0 | 5.6 | 1 |
1KSMB | 150A | 1KSMB | 150CA | B10G | O10G | 128.00 | 143.00 | 158.00 | 1 | 207.0 | 4.8 | 1 |
1KSMB | 160A | 1KSMB | 160CA | B10H | O10H | 136.00 | 152.00 | 168.00 | 1 | 219.0 | 4.6 | 1 |
1KSMB | 170A | 1KSMB | 170CA | B10I | O10I | 144.50 | 162.00 | 179.00 | 1 | 234.0 | 4.3 | 1 |
1KSMB | 180A | 1KSMB | 180CA | B10J | O10J | 153.00 | 171.00 | 189.00 | 1 | 246.0 | 4.1 | 1 |
• For bidirectional type having Vrwm of 10 volts and less, the IR limit is double.