P6KASMA SERIES
FEATURES
- For surface mounted applications in order to optimize board space
- Halogen-Free
- RoHS compliant
- Typical maximum temperature coefficient △VBR=0.1% × VBR@25℃ × ΔT
- Low profile package
- Built-in strain relief
- Glass passivated junction
- Low inductance
- Excellent clamping capability
- Repetition Rate (duty cycle) : 0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to BV
- AEC-Q101 qualified
- High Temperature solderting: 260°C/40 seconds at terminals
- Plastic package has Underwriters Laboratory Flammability 94V-O
- Matte Tin Lead-free plated
MECHANICAL DATA
Case: JEDEC DO214AC. Molded plastic over glass passivated junction
Polarity: Color band denoted positive end (cathode) except Bidirectional
Terminal: Solderable per MIL-STD-750, Method 2026
Standard Packaging: 12mm tape (EIA STD RS-481)
Weight: 0.002 ounce, 0.061 gram
DEVICES FOR BIPOLAR APPLICATION
For Bidirectional use CA Suffix for types P6KASMA5.0A thru types SM6J43A (e.g. SM6J5.0CA , P6KASMA43CA) Electrical characteristics apply in both directions
MAXIMUM RATINGS AND CHARACTERISTICS
Ratings at 25℃ ambient temperature unless otherwise specified.
RATING | SYMBOL | VALUE | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation on 10/1000μs waveform (Note 1,2 ,FIG.1) | PPPM | Minimum 600 | Watts |
Peak Pulse Power Dissipation on 10/1000μs waveform (Note 1,FIG.3) | IPPM | SEE TABLE 1 | Amps |
Peak Forward Surge Current,8.3ms Single Half Sine-Wave Superimposed on Rated Load,(JEDEC Method) (Note2,3) | IFSM | 40 | Amps |
Operating junction and Storage Temperature Range | TJ , TSTG | -55 to + 150 | °C |
Notes (1) Non-repetitive current pulse derated above TA = 25 °C per Fig. 2.
(2) Mounted on 5.0mm x 5.0mm (0.03mm thick) Copper Pads to each terminal.
(3) 8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
(2) Mounted on 5.0mm x 5.0mm (0.03mm thick) Copper Pads to each terminal.
(3) 8.3ms single half sine-wave , or equivalent square wave, Duty cycle = 4 pulses per minutes maximum.
P6KASMA PART NUMBER | DEVICE MARKING CODE | REVERSE STAND- OFF VOLTAGE VRWM(V) | BREAKDOWN VOLTAGE VBR(V) @IT | TEST CURRENT IT (mA) | MAXIMUM CLAMPING VOLTAGE @Ipp Vc(V) | PEAK PULSE CURRENT Ipp (A) | REVERSE LEAKAGE @ VRWMIR (μA) | |||
---|---|---|---|---|---|---|---|---|---|---|
UNI- POLAR | BI-POLAR | UNI | BI | MIN | MAX | |||||
P6KASMA5.0A | P6KASMA5.0CA | KEP | TEB | 5.0 | 6.40 | 7.00 | 10 | 9.2 | 65.3 | 800 |
P6KASMA6.0A | P6KASMA6.0CA | KGP | TGB | 6.0 | 6.67 | 7.37 | 10 | 10.3 | 58.3 | 800 |
P6KASMA6.5A | P6KASMA6.5CA | KKP | TKB | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 53.6 | 500 |
P6KASMA7.0A | P6KASMA7.0CA | KMP | TMB | 7.0 | 7.78 | 8.60 | 10 | 12.0 | 50.0 | 200 |
P6KASMA7.5A | P6KASMA7.5CA | KPP | TPB | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 46.6 | 100 |
P6KASMA8.0A | P6KASMA8.0CA | KRP | TRB | 8.0 | 8.89 | 9.83 | 1 | 13.6 | 44.2 | 50 |
P6KASMA8.5A | P6KASMA8.5CA | KTP | TTB | 8.5 | 9.44 | 10.40 | 1 | 14.4 | 41.7 | 20 |
P6KASMA9.0A | P6KASMA9.0CA | KVP | TVB | 9.0 | 10.00 | 11.10 | 1 | 15.4 | 39.0 | 10 |
P6KASMA10A | P6KASMA10CA | KXP | TXB | 10.0 | 11.10 | 12.30 | 1 | 17.0 | 35.3 | 5 |
P6KASMA11A | P6KASMA11CA | KZP | TZB | 11.0 | 12.20 | 13.50 | 1 | 18.2 | 33.0 | 1 |
P6KASMA12A | P6KASMA12CA | LEP | UEB | 12.0 | 13.30 | 14.70 | 1 | 19.9 | 30.2 | 1 |
P6KASMA13A | P6KASMA13CA | LGP | UGB | 13.0 | 14.40 | 15.90 | 1 | 21.5 | 28.0 | 1 |
P6KASMA14A | P6KASMA14CA | LKP | UKB | 14.0 | 15.60 | 17.20 | 1 | 23.2 | 25.9 | 1 |
P6KASMA15A | P6KASMA15CA | LMP | UMB | 15.0 | 16.70 | 18.50 | 1 | 24.4 | 24.6 | 1 |
P6KASMA16A | P6KASMA16CA | LPP | UPB | 16.0 | 17.80 | 19.70 | 1 | 26.0 | 23.1 | 1 |
P6KASMA17A | P6KASMA17CA | LRP | URB | 17.0 | 18.90 | 20.90 | 1 | 27.6 | 21.8 | 1 |
P6KASMA18A | P6KASMA18CA | LTP | UTB | 18.0 | 20.00 | 22.10 | 1 | 29.2 | 20.6 | 1 |
P6KASMA20A | P6KASMA20CA | LVP | UVB | 20.0 | 22.20 | 24.50 | 1 | 32.4 | 18.6 | 1 |
P6KASMA22A | P6KASMA22CA | LXP | UXB | 22.0 | 24.40 | 26.90 | 1 | 35.5 | 16.9 | 1 |
P6KASMA24A | P6KASMA24CA | LZP | UZB | 24.0 | 26.70 | 29.50 | 1 | 38.9 | 15.5 | 1 |
P6KASMA26A | P6KASMA26CA | MEP | WEB | 26.0 | 28.90 | 31.90 | 1 | 42.1 | 14.3 | 1 |
P6KASMA28A | P6KASMA28CA | MGP | WGB | 28.0 | 31.10 | 34.40 | 1 | 45.4 | 13.3 | 1 |
P6KASMA30A | P6KASMA30CA | MKP | WKB | 30.0 | 33.30 | 36.80 | 1 | 48.4 | 12.4 | 1 |
P6KASMA33A | P6KASMA33CA | MMP | WMB | 33.0 | 36.70 | 40.60 | 1 | 53.3 | 11.3 | 1 |
P6KASMA36A | P6KASMA36CA | MPP | WPB | 36.0 | 40.00 | 44.20 | 1 | 58.1 | 10.4 | 1 |
P6KASMA40A | P6KASMA40CA | MRP | WRB | 40.0 | 44.40 | 49.10 | 1 | 64.5 | 9.3 | 1 |
P6KASMA43A | P6KASMA43CA | MTP | WTB | 43.0 | 47.80 | 52.80 | 1 | 69.4 | 8.7 | 1 |
Note• For bidirectional type having Vrwm of 10 volts and less, the IR limit is double.